Usage Statistics for faroindustries.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 23:30 PST

Usage summary for faroindustries.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 278 249 234 75 383 30151 753 2346 2498 2782
Feb 2010 678 654 637 132 1576 186695 3715 17851 18317 19003
Jan 2010 612 594 578 110 1565 341952 3412 17924 18418 19001
Dec 2009 473 456 441 65 473 186996 2039 13700 14159 14692
Nov 2009 430 413 401 166 3070 125497 5002 12053 12390 12910
Oct 2009 248 231 212 55 548 98597 1720 6587 7170 7711
Sep 2009 307 282 249 58 694 131990 1764 7496 8485 9230
Aug 2009 218 190 155 68 774 107598 2119 4811 5911 6759
Jul 2009 223 195 167 51 640 108704 1592 5190 6046 6924
Jun 2009 159 116 119 60 813 73465 1811 3595 3500 4789
May 2009 548 520 507 66 644 110887 2071 15739 16138 17018
Apr 2009 662 647 635 40 388 100339 1218 19053 19416 19866
Totals 1602871 27216 126345 132448 140685


Generated by Webalizer Version 1.30