Usage Statistics for faroindustries.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 23:30 PDT

Usage summary for faroindustries.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 324 310 303 112 61 4899 225 607 621 649
Aug 2010 408 386 372 113 593 100433 3513 11551 11969 12664
Jul 2010 308 281 269 88 575 100383 2751 8341 8729 9573
Jun 2010 511 466 460 98 526 154520 2943 13803 13987 15337
May 2010 474 441 434 57 517 137929 1770 13465 13685 14700
Apr 2010 522 494 480 53 651 139746 1611 14429 14845 15687
Mar 2010 869 839 822 92 1038 203022 2877 25492 26013 26941
Feb 2010 678 654 637 132 1576 186695 3715 17851 18317 19003
Jan 2010 612 594 578 110 1565 341952 3412 17924 18418 19001
Dec 2009 473 456 441 65 473 186996 2039 13700 14159 14692
Nov 2009 430 413 401 166 3070 125497 5002 12053 12390 12910
Oct 2009 248 231 212 55 548 98597 1720 6587 7170 7711
Totals 1780669 31578 155803 160303 168868


Generated by Webalizer Version 1.30