Usage Statistics for faroindustries.com

Summary Period: Last 12 Months
Generated 19-May-2012 23:30 PDT

Usage summary for faroindustries.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 298 233 217 113 784 124701 2154 4128 4439 5675
Apr 2012 348 296 276 134 1132 204830 4040 8299 8901 10460
Mar 2012 374 335 318 117 972 156543 3639 9860 10396 11616
Feb 2012 418 388 372 113 932 222376 3302 10805 11264 12134
Jan 2012 418 381 372 85 774 178309 2661 11549 11833 12970
Dec 2011 529 480 485 98 816 153421 3046 15047 14888 16402
Nov 2011 385 351 340 80 793 162599 2408 10228 10537 11552
Oct 2011 341 304 295 62 624 104526 1952 9169 9442 10600
Sep 2011 644 610 598 93 645 224879 2815 17963 18326 19347
Aug 2011 456 408 398 85 724 149896 2656 12349 12669 14157
Jul 2011 570 535 524 111 825 147166 3457 16248 16592 17692
Jun 2011 536 501 497 139 937 117576 4190 14927 15053 16096
Totals 1946822 36320 140572 144340 158701


Generated by Webalizer Version 1.30