Usage Statistics for faroindustries.com

Summary Period: January 2005
Generated 31-Jan-2005 23:34 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 1713
Total Files 1527
Total Pages 1190
Total Visits 987
Total KBytes 21158
Total Unique Sites 833
Total Unique URL's 29
Total Unique Referrers 44
Total Unique User Agents 109
. Avg Max
Hits per Hour 2 416
Hits per Day 55 459
Files per Day 49 456
Pages per Day 38 428
Visits per Day 31 419
KBytes per Day 683 2151
Hits by Response Code
Code 200 - OK 1527
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 28
Code 404 - Not Found 152

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 13 0.76% 10 0.65% 10 0.84% 6 0.61% 6 0.72% 22 0.10%
2 21 1.23% 12 0.79% 8 0.67% 9 0.91% 9 1.08% 210 0.99%
3 51 2.98% 43 2.82% 20 1.68% 12 1.22% 12 1.44% 1016 4.80%
4 67 3.91% 61 3.99% 34 2.86% 15 1.52% 15 1.80% 1204 5.69%
5 57 3.33% 48 3.14% 29 2.44% 21 2.13% 21 2.52% 1886 8.91%
6 43 2.51% 35 2.29% 21 1.76% 18 1.82% 17 2.04% 829 3.92%
7 21 1.23% 16 1.05% 10 0.84% 14 1.42% 12 1.44% 470 2.22%
8 35 2.04% 27 1.77% 25 2.10% 14 1.42% 11 1.32% 128 0.60%
9 15 0.88% 9 0.59% 9 0.76% 10 1.01% 10 1.20% 135 0.64%
10 30 1.75% 27 1.77% 15 1.26% 10 1.01% 8 0.96% 556 2.63%
11 45 2.63% 39 2.55% 22 1.85% 16 1.62% 15 1.80% 965 4.56%
12 54 3.15% 40 2.62% 26 2.18% 15 1.52% 13 1.56% 668 3.16%
13 31 1.81% 23 1.51% 13 1.09% 10 1.01% 10 1.20% 521 2.46%
14 32 1.87% 22 1.44% 17 1.43% 16 1.62% 16 1.92% 401 1.90%
15 24 1.40% 22 1.44% 15 1.26% 8 0.81% 8 0.96% 377 1.78%
16 27 1.58% 20 1.31% 18 1.51% 14 1.42% 13 1.56% 129 0.61%
17 33 1.93% 24 1.57% 18 1.51% 21 2.13% 21 2.52% 1554 7.34%
18 36 2.10% 28 1.83% 16 1.34% 10 1.01% 9 1.08% 606 2.87%
19 19 1.11% 16 1.05% 9 0.76% 9 0.91% 9 1.08% 349 1.65%
20 24 1.40% 23 1.51% 10 0.84% 11 1.11% 11 1.32% 536 2.53%
21 28 1.63% 23 1.51% 18 1.51% 14 1.42% 12 1.44% 262 1.24%
22 45 2.63% 37 2.42% 33 2.77% 17 1.72% 11 1.32% 308 1.46%
23 26 1.52% 21 1.38% 13 1.09% 10 1.01% 9 1.08% 501 2.37%
24 34 1.98% 30 1.96% 13 1.09% 10 1.01% 10 1.20% 898 4.25%
25 25 1.46% 23 1.51% 11 0.92% 7 0.71% 7 0.84% 545 2.58%
26 41 2.39% 36 2.36% 25 2.10% 10 1.01% 8 0.96% 648 3.06%
27 30 1.75% 27 1.77% 15 1.26% 8 0.81% 7 0.84% 710 3.36%
28 111 6.48% 108 7.07% 93 7.82% 85 8.61% 83 9.96% 1037 4.90%
29 178 10.39% 169 11.07% 163 13.70% 154 15.60% 154 18.49% 647 3.06%
30 58 3.39% 52 3.41% 33 2.77% 20 2.03% 20 2.40% 889 4.20%
31 459 26.80% 456 29.86% 428 35.97% 419 42.45% 419 50.30% 2151 10.17%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.23% 0 12 0.79% 0 14 1.18% 4 112 0.53%
1 1 34 1.98% 0 21 1.38% 0 22 1.85% 30 922 4.36%
2 1 56 3.27% 1 52 3.41% 1 49 4.12% 9 269 1.27%
3 0 14 0.82% 0 11 0.72% 0 7 0.59% 6 183 0.87%
4 1 35 2.04% 0 25 1.64% 0 16 1.34% 13 411 1.94%
5 1 34 1.98% 0 28 1.83% 0 17 1.43% 17 515 2.43%
6 2 91 5.31% 2 79 5.17% 1 49 4.12% 56 1740 8.22%
7 2 69 4.03% 2 66 4.32% 1 36 3.03% 49 1516 7.17%
8 2 78 4.55% 2 72 4.72% 1 38 3.19% 58 1807 8.54%
9 2 86 5.02% 2 81 5.30% 1 54 4.54% 42 1309 6.19%
10 1 39 2.28% 1 32 2.10% 0 19 1.60% 30 929 4.39%
11 3 105 6.13% 2 81 5.30% 1 45 3.78% 57 1763 8.33%
12 5 163 9.52% 4 151 9.89% 3 110 9.24% 72 2217 10.48%
13 1 38 2.22% 1 35 2.29% 0 18 1.51% 33 1009 4.77%
14 0 30 1.75% 0 24 1.57% 0 17 1.43% 19 584 2.76%
15 1 32 1.87% 0 28 1.83% 0 13 1.09% 28 866 4.09%
16 1 33 1.93% 0 23 1.51% 0 20 1.68% 10 319 1.51%
17 3 105 6.13% 3 98 6.42% 2 92 7.73% 17 528 2.49%
18 1 39 2.28% 1 33 2.16% 0 22 1.85% 25 762 3.60%
19 1 47 2.74% 1 39 2.55% 0 25 2.10% 28 870 4.11%
20 1 36 2.10% 0 24 1.57% 0 20 1.68% 7 225 1.07%
21 1 37 2.16% 1 31 2.03% 0 18 1.51% 22 685 3.24%
22 0 19 1.11% 0 12 0.79% 0 12 1.01% 1 28 0.13%
23 15 472 27.55% 15 469 30.71% 14 457 38.40% 51 1589 7.51%

Top 21 of 29 Total URL's
# Hits KBytes URL
1 892 52.07% 2093 9.89% /
2 76 4.44% 142 0.67% /vac.html
3 60 3.50% 147 0.69% /facility.html
4 59 3.44% 110 0.52% /fab.html
5 57 3.33% 102 0.48% /quality.html
6 7 0.41% 793 3.75% /stats/usage_200409.html
7 4 0.23% 39 0.19% /stats/
8 3 0.18% 345 1.63% /stats/usage_200408.html
9 2 0.12% 226 1.07% /stats/usage_200411.html
10 2 0.12% 230 1.09% /stats/usage_200410.html
11 2 0.12% 203 0.96% /stats/usage_200405.html
12 2 0.12% 202 0.96% /stats/usage_200402.html
13 2 0.12% 204 0.97% /stats/usage_200401.html
14 2 0.12% 188 0.89% /stats/usage_200501.html
15 2 0.12% 245 1.16% /stats/usage_200412.html
16 2 0.12% 205 0.97% /stats/usage_200407.html
17 1 0.06% 100 0.47% /stats/usage_200406.html
18 1 0.06% 102 0.48% /stats/usage_200404.html
19 1 0.06% 104 0.49% /stats/usage_200403.html
20 1 0.06% 100 0.47% /stats/usage_200312.html
21 1 0.06% 103 0.49% /stats/usage_200311.html

Top 10 of 29 Total URL's By KBytes
# Hits KBytes URL
1 892 52.07% 2093 9.89% /
2 7 0.41% 793 3.75% /stats/usage_200409.html
3 3 0.18% 345 1.63% /stats/usage_200408.html
4 2 0.12% 245 1.16% /stats/usage_200412.html
5 2 0.12% 230 1.09% /stats/usage_200410.html
6 2 0.12% 226 1.07% /stats/usage_200411.html
7 2 0.12% 205 0.97% /stats/usage_200407.html
8 2 0.12% 204 0.97% /stats/usage_200401.html
9 2 0.12% 203 0.96% /stats/usage_200405.html
10 2 0.12% 202 0.96% /stats/usage_200402.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 892 52.07% 828 87.34% /
2 76 4.44% 29 3.06% /vac.html
3 57 3.33% 26 2.74% /quality.html
4 59 3.44% 22 2.32% /fab.html
5 60 3.50% 16 1.69% /facility.html
6 7 0.41% 3 0.32% /stats/usage_200409.html
7 3 0.18% 3 0.32% /stats/usage_200408.html
8 2 0.12% 2 0.21% /stats/usage_200411.html
9 2 0.12% 2 0.21% /stats/usage_200410.html
10 2 0.12% 2 0.21% /stats/usage_200405.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 892 52.07% 385 70.77% /
2 60 3.50% 38 6.99% /facility.html
3 76 4.44% 36 6.62% /vac.html
4 57 3.33% 31 5.70% /quality.html
5 59 3.44% 23 4.23% /fab.html
6 4 0.23% 4 0.74% /stats/
7 7 0.41% 3 0.55% /stats/usage_200409.html
8 3 0.18% 3 0.55% /stats/usage_200408.html
9 2 0.12% 2 0.37% /stats/usage_200411.html
10 2 0.12% 2 0.37% /stats/usage_200410.html

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 35 2.04% 23 1.51% 50 0.24% 13 1.32% 64.124.85.192.become.com
2 34 1.98% 34 2.23% 680 3.22% 5 0.51% unknown-167-90.ssd.loral.com
3 27 1.58% 16 1.05% 364 1.72% 1 0.10% user-12lmsqh.cable.mindspring.com
4 21 1.23% 19 1.24% 300 1.42% 2 0.20% ah-psh-24466.adsl.wanadoo.nl
5 20 1.17% 20 1.31% 42 0.20% 4 0.41% fw01.zum.ewr.qwest.net
6 18 1.05% 17 1.11% 374 1.77% 1 0.10% 218.111.205.246
7 18 1.05% 18 1.18% 452 2.14% 2 0.20% w1.faraci.com
8 17 0.99% 17 1.11% 366 1.73% 1 0.10% 82.80.249.203
9 16 0.93% 12 0.79% 27 0.13% 4 0.41% crawl-66-249-66-46.googlebot.com
10 16 0.93% 15 0.98% 362 1.71% 1 0.10% roc-66-66-169-77.rochester.rr.com
11 16 0.93% 12 0.79% 27 0.13% 7 0.71% msnbot.msn.com
12 15 0.88% 15 0.98% 362 1.71% 1 0.10% roc-24-169-130-234.rochester.rr.com
13 14 0.82% 13 0.85% 351 1.66% 5 0.51% csr055.goo.ne.jp
14 14 0.82% 9 0.59% 21 0.10% 8 0.81% sv-crawl.looksmart.com
15 14 0.82% 14 0.92% 359 1.70% 1 0.10% dsl-10-10.cofs.net
16 14 0.82% 9 0.59% 240 1.14% 1 0.10% pion.ext.useastgw.xerox.com
17 13 0.76% 13 0.85% 357 1.69% 1 0.10% 187-11.26-24.tampabay.rr.com
18 13 0.76% 13 0.85% 357 1.69% 1 0.10% 103.230.205.68.cfl.rr.com
19 11 0.64% 7 0.46% 167 0.79% 1 0.10% ny-amherst-c4-1-bg4b-1-174.bflony.adelphia.net
20 11 0.64% 8 0.52% 8 0.04% 4 0.41% 61.135.131.235
21 11 0.64% 11 0.72% 328 1.55% 2 0.20% mail.lrmp.com
22 11 0.64% 0 0.00% 3 0.01% 1 0.10% lj2348.inktomisearch.com
23 10 0.58% 5 0.33% 13 0.06% 5 0.51% www.whois.sc
24 10 0.58% 10 0.65% 243 1.15% 1 0.10% 63.250.141.226
25 10 0.58% 10 0.65% 280 1.32% 1 0.10% 216.47.179.44
26 9 0.53% 7 0.46% 170 0.80% 2 0.20% dialup-207-218-213-137.ev1.net
27 9 0.53% 9 0.59% 240 1.14% 1 0.10% 208-38-102-160.rev.sherbtel.net
28 9 0.53% 9 0.59% 240 1.14% 1 0.10% hadleydsl.digicon.net
29 9 0.53% 9 0.59% 240 1.14% 1 0.10% 65-73-97-196.dsl1.pixley.ny.frontiernet.net
30 8 0.47% 8 0.52% 210 0.99% 1 0.10% pcp0010825411pcs.coatsv01.pa.comcast.net

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.98% 34 2.23% 680 3.22% 5 0.51% unknown-167-90.ssd.loral.com
2 5 0.29% 5 0.33% 567 2.68% 1 0.10% lj1127.inktomisearch.com
3 18 1.05% 18 1.18% 452 2.14% 2 0.20% w1.faraci.com
4 18 1.05% 17 1.11% 374 1.77% 1 0.10% 218.111.205.246
5 17 0.99% 17 1.11% 366 1.73% 1 0.10% 82.80.249.203
6 27 1.58% 16 1.05% 364 1.72% 1 0.10% user-12lmsqh.cable.mindspring.com
7 16 0.93% 15 0.98% 362 1.71% 1 0.10% roc-66-66-169-77.rochester.rr.com
8 15 0.88% 15 0.98% 362 1.71% 1 0.10% roc-24-169-130-234.rochester.rr.com
9 14 0.82% 14 0.92% 359 1.70% 1 0.10% dsl-10-10.cofs.net
10 13 0.76% 13 0.85% 357 1.69% 1 0.10% 187-11.26-24.tampabay.rr.com

Top 30 of 44 Total Referrers
# Hits Referrer
1 547 31.93% - (Direct Request)
2 434 25.34% http://www.mp3-music-directory.com/
3 82 4.79% http://mp3-music-directory.com/
4 70 4.09% http://songs-mp3.com/
5 37 2.16% http://www.songs-mp3.com/
6 13 0.76% http://www.frontiernet.net/~faroind/index.shtml
7 9 0.53% http://www.kellysearch.com/us-company-901061818.html
8 8 0.47% http://search.yahoo.com/search
9 7 0.41% http://www.thomasnet.com/heading.html
10 6 0.35% http://www.chem.rochester.edu/~rocacs/career/companies.htm
11 5 0.29% http://www.whois.sc/faroindustries.com
12 5 0.29% http://search.msn.com/results.aspx
13 5 0.29% http://images.google.com/imgres
14 5 0.29% http://www.whois.sc/
15 5 0.29% http://www.faroindustries.com
16 5 0.29% http://www.google.com/search
17 4 0.23% http://www.google.ca/search
18 4 0.23% http://www.frontiernet.net/~faroind/
19 3 0.18% http://search.sympatico.msn.ca/results.aspx
20 2 0.12% http://www.google.com/ie
21 2 0.12% http://images.google.co.th/imgres
22 2 0.12% http://images.google.co.uk/imgres
23 1 0.06% http://search.lycos.com/default.asp
24 1 0.06% http://search.earthlink.net/search
25 1 0.06% http://dpxmldsl.verizon.net/_1_2N9WU7Z023866PR__vzn.dsl/search/web/FARO+Industries
26 1 0.06% http://images.google.fr/imgres
27 1 0.06% http://www.manufacturing-sites.com/plasticmanufacturing/
28 1 0.06% http://www.thomasnet.com/profile.html
29 1 0.06% http://www.rochmold.com/Links/links.htm
30 1 0.06% http://www.hotbot.com/default.asp

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 40.00% faro industries
2 4 20.00% thermoforming
3 2 10.00% 585-647-6000
4 2 10.00% quality assurance in plastic
5 2 10.00% thermoforming prototypes
6 2 10.00% plastic manufacturing and fabrication

Top 15 of 109 Total User Agents
# Hits User Agent
1 650 37.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 118 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 110 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 100 5.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 76 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 34 1.98% Mozilla/4.79 [en]C-CCK-MCD Loral4.61 (WinNT; U)
7 33 1.93% Googlebot/2.1 (+http://www.google.com/bot.html)
8 31 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 26 1.52% Mozilla/5.0 (compatible; BecomeBot/2.0.1; +http://www.become.
10 22 1.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
11 20 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 20 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 18 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 17 0.99% sohu-search
15 16 0.93% Mozilla/3.01 (compatible;)

Usage by Country for January 2005

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 654 38.18% 522 34.18% 10397 49.14% US Commercial
2 404 23.58% 388 25.41% 4862 22.98% Network
3 380 22.18% 355 23.25% 3739 17.67% Unresolved/Unknown
4 34 1.98% 34 2.23% 80 0.38% Brazil
5 32 1.87% 32 2.10% 75 0.35% Non-Profit Organization
6 29 1.69% 28 1.83% 386 1.83% Japan
7 23 1.34% 20 1.31% 303 1.43% Netherlands
8 21 1.23% 19 1.24% 302 1.43% Canada
9 17 0.99% 17 1.11% 207 0.98% Taiwan
10 10 0.58% 5 0.33% 13 0.06% Seychelles
11 9 0.53% 9 0.59% 21 0.10% Mexico
12 9 0.53% 9 0.59% 93 0.44% Thailand
13 8 0.47% 8 0.52% 19 0.09% Italy
14 8 0.47% 8 0.52% 19 0.09% Poland
15 7 0.41% 7 0.46% 88 0.42% US Educational
16 7 0.41% 7 0.46% 100 0.47% United Kingdom
17 5 0.29% 5 0.33% 12 0.06% Germany
18 5 0.29% 5 0.33% 95 0.45% France
19 5 0.29% 5 0.33% 161 0.76% Portugal
20 4 0.23% 4 0.26% 9 0.04% Colombia
21 4 0.23% 4 0.26% 9 0.04% Hungary
22 4 0.23% 4 0.26% 9 0.04% United States
23 3 0.18% 3 0.20% 90 0.43% US Military
24 3 0.18% 3 0.20% 7 0.03% Denmark
25 2 0.12% 2 0.13% 5 0.02% Argentina
26 2 0.12% 2 0.13% 5 0.02% Austria
27 2 0.12% 2 0.13% 5 0.02% Belgium
28 2 0.12% 2 0.13% 5 0.02% Switzerland
29 2 0.12% 2 0.13% 5 0.02% Estonia
30 2 0.12% 2 0.13% 5 0.02% Guatemala
31 2 0.12% 2 0.13% 5 0.02% Singapore
32 1 0.06% 0 0.00% 0 0.00% Australia
33 1 0.06% 1 0.07% 2 0.01% Chile
34 1 0.06% 1 0.07% 2 0.01% Czech Republic
35 1 0.06% 1 0.07% 2 0.01% Hong Kong
36 1 0.06% 1 0.07% 2 0.01% Honduras
37 1 0.06% 1 0.07% 2 0.01% Indonesia
38 1 0.06% 1 0.07% 2 0.01% Ireland
39 1 0.06% 1 0.07% 2 0.01% India
40 1 0.06% 1 0.07% 2 0.01% Iceland
41 1 0.06% 1 0.07% 2 0.01% Russian Federation
42 1 0.06% 0 0.00% 0 0.00% Sweden
43 1 0.06% 1 0.07% 2 0.01% Turkey
44 1 0.06% 1 0.07% 2 0.01% Uruguay
45 1 0.06% 1 0.07% 2 0.01% Venezuela


Generated by Webalizer Version 1.30